COPYRIGHT2018 Jiangsu Shengli Electric Co., Ltd. Powered by www.300.cn 苏ICP备16010752号-1
Head material::
Diamond
Base material::
65Mn
Applicable machine:
Angle Grinder
Cutting object:
Wall, marble, granite
Detail
Item Number | Outer Diameter | Hole Diameter | Segement Dimension | ||
Inches | Metric(mm) | Inches | Metric(mm) | ||
SL0501000 | 3" | 80 | 0.79" | 20 | 24 |
SL0501001 | 4" | 100 | 0.79" | 20 | 24 |
SL0501002 | 4.5" | 110 | 7/8" | 22.2 | 24 |
SL0501003 | 5" | 125 | 7/8" | 22.2 | 28 |
SL0501004 | 7" | 180 | 7/8" | 22.2 | 32 |
SL0501005 | 9" |
230 |
7/8" | 22.2 | 36 |
Previous article
Continouos row