COPYRIGHT2018 Jiangsu Shengli Electric Co., Ltd. Powered by www.300.cn 苏ICP备16010752号-1
Head material::
Diamond
Base material::
65Mn
Applicable machine:
Portable cutting machine, automatic cutting machine, angle grinder
Cutting object:
Marble, tile, vitrified tile, microcrystalline stone
Detail
Item Number | Outer Diameter | Hole Diameter | Segment Dimension | |
Inches | Metric(mm) | (H) | (TxH) | |
SL0121001 | 4" | 105 | 16/20/22.23 | 2.4x8 |
SL0121002 | 4.3" | 110 | 16/20/22.23 | 2.4x8 |
SL0121003 | 4.5" | 115 | 20/22.23 | 2.4x8 |
SL0121004 | 5" | 125 | 20/22.23 | 2.6x8 |
SL0121005 | 6" | 150 | 20/22.23 | 2.6x8 |
SL0121006 | 7" | 180 | 22.23/25.4/30 | 2.8x8 |
SL0121007 | 8" | 200 | 22.23/25.4/30 | 2.8x8 |
SL0121008 | 9" | 230 | 22.23/25.4/30 | 2.8x8 |
SL0121009 | 10" | 250 | 22.23/25.4/30/50 | 3.0x8 |
SL0121010 | 12" | 300 | 22.23/25.4/30/50 | 3.2x8 |
SL0121011 | 14" | 350 | 22.23/25.4/30/50 | 3.2x8 |
other specifications and styles, any size scan be making by client T request, samples and design!
Order infonmation:D×L×d×T Zigzag shape
Previous article
Hot pressed wet cutting