COPYRIGHT2018  Jiangsu Shengli Electric Co., Ltd.   Powered by www.300.cn   苏ICP备16010752号-1

Name

Hot pressed wet cutting

Affiliate classification
没有此类产品
Head material::
Diamond
Base material::
65Mn
Applicable machine:
Portable cutting machine, automatic cutting machine, angle grinder
Cutting object:
Marble, tile, vitrified tile, microcrystalline stone
Detail

 

Item Number Outer Diameter Hole Diameter Segment Dimension
Inches Metric(mm) (H) (TxH)
SL0111001 4" 105 16/20/22.23 1.8x5.0
SL0111002 4.3" 110 16/20/22.23 1.8x5.0
SL0111003 4.5" 115 20/22.23 2.0x5.0
SL0111004 5" 125 20/22.23 2.0x5.0
SL0111005 6" 150 20/22.23 2.0x5.0
SL0111006 7" 180 22.23/25.4/30 2.2x5.0
SL0111007 8" 200 22.23/25.4/30 2.4x5.0
SL0111008 9" 230 22.23/25.4/30 2.4x5.0
SL0111009 10" 250 22.23/25.4/30 3.0x6.0
SL0111010 12" 300 22.23/25.4/30/50 3.0x6.0
SL0111011 14" 350 22.23/25.4/30/50 3.2x7.5

 

other specifications and styles, any size scan be making by client T request, samples and design!
Order infonmation:D×L×d×T Zigzag shape

Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待
Previous article
Next article