COPYRIGHT2018 Jiangsu Shengli Electric Co., Ltd. Powered by www.300.cn 苏ICP备16010752号-1
Head material::
Diamond
Base material::
65Mn
Applicable machine:
Portable cutting machine, automatic cutting machine
Cutting object:
Marble, granite, brick
Detail
Item Number | Outer Diameter | Hole Diameter | Segment Dimension | Segment Number | |
Inches | Metric(mm) | (H) | (TxHxL) | ||
SL0101001 | 4" | 105 | 16/20/22.23 | 1.8x7.0x35 | 8 |
SL0101002 | 4.3" | 110 | 16/20/22.23 | 1.9x7.0x32.3 | 9 |
SL0101003 | 4.5" | 115 | 20/22.23 | 1.9x7.0x38.3 | 8 |
SL0101004 | 5" | 125 | 20/22.23 | 2.0x7.0x37.5 | 9 |
SL0101005 | 6" | 150 | 20/22.23 | 2.2x7.0x33.5 | 12 |
SL0101006 | 7" | 180 | 22.23/25.4/30 | 2.2x7.0x35 | 14 |
SL0101007 | 8" | 200 | 22.23/25.4/30 | 2.4x7.0x39.2 | 14 |
SL0101008 | 9" | 230 | 22.23/25.4/30 | 2.6x7.5x34.4 | 18 |
SL0101009 | 10" | 250 | 22.23/25.4/30/50 | 2.8x8.0x37 | 18 |
SL0101010 | 12" | 300 | 22.23/25.4/30/50 | 3.2x8.0x35 | 22 |
SL0101011 | 14" | 350 | 22.23/25.4/30/50 | 3.2x8x40 | 24 |
other specifications and styles, any size scan be making by client T request, samples and design!
Order infonmation:D×L×d×T Zigzag shape
Hot pressed wet cutting
Next article