COPYRIGHT2018 Jiangsu Shengli Electric Co., Ltd. Powered by www.300.cn 苏ICP备16010752号-1
Head material::
Base material::
Applicable machine:
Cutting object:
Detail
产品编码 | 外径 | 内径 | 刀头尺寸 | ||
Item Number | Outer Diameter | Hole Diameter | Segment Dimension | ||
Art No. Size No. | Inches | Metric(mm) | Inches | Metric(mm) | |
SL00301 105 | 4" | 105 | 5/8"/0.79"/7/8" | 16/20/22.23 | 2.6x7.5/10.0 |
SL00301 110 | 4.3" | 110 | 5/8"/0.79"/7/8" | 16/20/22.23 | 2.6x7.5/10.0 |
SL00301 115 | 4.5" | 115 | 0.79"/7/8" | 20/22.23 | 2.6x7.5/10.0 |
SL00301 125 | 5" | 125 | 0.79"/7/8" | 20/22.23 | 2.6x7.5/10.0 |
SL00301 150 | 6" | 150 | 0.79"/7/8" | 20/22.23 | 2.8x7.5/10.0 |
SL00301 180 | 7" | 180 | 7/8"/1"/11/5" | 22.23/25.4/30 | 3.0x7.5/10.0 |
SL00301 200 | 8" | 200 | 7/8"/1"/11/5" | 22.23/25.4/30 | 3.1x7.5/10.0 |
SL00301 230 | 9" | 230 | 7/8"/1"/11/5"/2" | 22.23/25.4/30/50 | 3.1x7.5/10.0 |
other specifications and styles, any size scan be making by client T request, samples and design!
Order infonmation:D×L×d×T Zigzag shape
Previous article
Turbo type - dry/wet cutting