COPYRIGHT2018 Jiangsu Shengli Electric Co., Ltd. Powered by www.300.cn 苏ICP备16010752号-1
Head material::
Base material::
Applicable machine:
Cutting object:
Detail
产品编码 | 外径 | 内径 | 刀头尺寸 | ||
Item Number | Outer Diameter | Hole Diameter | Segment Dimension | ||
Art No. Size No. | Inches | Metric(mm) | Inches | Metric(mm) | |
SL00401 105 | 4" | 105 | 5/8"/0.79"/7/8" | 16/20/22.23 | 2.2x7.0 |
SL00401 110 | 4.3" | 110 | 5/8"/0.79"/7/8" | 16/20/22.23 | 2.2x7.0 |
SL00401 115 | 4.5" | 115 | 0.79"/7/8" | 20/22.23 | 2.4x7.0 |
SL00401 125 | 5" | 125 | 0.79"/7/8" | 20/22.23 | 2.4x7.0 |
SL00401 150 | 6" | 150 | 0.79"/7/8" | 20/22.23 | 2.4x7.0 |
SL00401 180 | 7" | 180 | 7/8"/1"/11/5" | 22.23/25.4/30 | 2.6x7.0 |
SL00401 200 | 8" | 200 | 7/8"/1"/11/5" | 22.23/25.4/30 | 2.8x7.0 |
SL00401 230 | 9" | 230 | 7/8"/1"/11/5"/2" | 22.23/25.4/30/50 | 3.1x7.0 |
SL00401 250 | 10" | 250 | 7/8"/1"/11/5"/2" | 22.23/25.4/30/50 | 3.2x7.0 |
SL00401 300 | 12" | 300 | 7/8"/1"/11/5"/2" | 22.23/25.4/30/50 | 3.2x7.0 |
SL00401 350 | 14" | 350 | 7/8"/1"/11/5"/2" | 22.23/25.4/30/50 | 3.2x8 |
other specifications and styles, any size scan be making by client T request, samples and design!
infonmation:D×L×d×T Zigzag shape
Previous article
Continuous rim - wet cutting
Siper turbo - dry/wet cutting
Next article