COPYRIGHT2018 Jiangsu Shengli Electric Co., Ltd. Powered by www.300.cn 苏ICP备16010752号-1
Head material::
Base material::
Applicable machine:
Cutting object:
Detail
Item Number | Outer Diameter | Hole Diameter | Segment Dimension | ||
Art No. Size No. | Inches | Metric(mm) | Inches | Metric(mm) | |
SL00201 105 | 4" | 105 | 5/8"/0.79"/7/8" | 16/20/22.23 | 1.8x5.0 |
SL00201 110 | 4.3" | 110 | 5/8"/0.79"/7/8" | 16/20/22.23 | 1.9x5.0 |
SL00201 115 | 4.5" | 115 | 0.79"/7/8" | 20/22.23 | 1.9x5.0 |
SL00201 125 | 5" | 125 | 0.79"/7/8" | 20/22.23 | 1.9x5.0 |
SL00201 150 | 6" | 150 | 0.79"/7/8" | 20/22.23 | 1.9x5.0 |
SL00201 180 | 7" | 180 | 7/8"/1"/11/5" | 22.23/25.4/30 | 2.2x5.0 |
SL00201 200 | 8" | 200 | 7/8"/1"/11/5" | 22.23/25.4/30 | 2.4x5.0 |
SL00201 230 | 9" | 230 | 7/8"/1"/11/5"/2" | 22.23/25.4/30/50 | 2.4x5.0 |
SL00201 250 | 10" | 250 | 7/8"/1"/11/5"/2" | 22.23/25.4/30/50 | 3.0x6.0 |
SL00201 300 | 12" | 300 | 7/8"/1"/11/5"/2" | 22.23/25.4/30/50 | 3.2x6.0 |
SL00201 350 | 14" | 350 | 7/8"/1"/11/5"/2" | 22.23/25.4/30/50 | 3.0x7.5 |
other specifications and styles, any size scan be making by client T request, samples and design!
Order infonmation:D×L×d×T Zigzag shape
Previous article
Segment - dry/wet cutting
Turbo type - dry/wet cutting
Next article